Dirty Spokes Chattahoochee Pointe Trail Run 2021

Age Group Results

October 09, 2021


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59

6.2 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Hannah Hetzel Alpharetta GA 47 27 19 49:14.6 7:57/M
2 Brienne Wickenheiser Marietta GA 99 29 23 50:37.2 8:10/M
3 Lisa Powell Irmo SC 74 60 27 52:39.8 8:30/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Tyson Puckett Marietta GA 76 36 1 40:07.1 6:28/M
2 Michael Spegt Suwanee GA 87 35 2 40:56.6 6:36/M
3 Drew McKenzie Atlanta GA 64 24 3 41:27.7 6:41/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Leisha Cochran Dublin GA 24 57 32 53:17.0 8:36/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ian Rapaport Atlanta GA 77 53 4 41:47.1 6:44/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Pamela Hall Madison GA 44 54 33 53:17.3 8:36/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Johnny Garner Oakwood GA 38 58 8 44:35.0 7:11/M
Top

Male Senior Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Victor Velloso Senoia GA 93 64 21 49:38.3 8:00/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Maggie Young Cumming GA 103 28 56 59:46.2 9:38/M
2 Lydia Dupreez Cumming GA 31 29 74 1:07:51.3 10:57/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Joey Wright Lawrenceville GA 101 28 34 53:48.3 8:41/M
2 Cornel Dupreez Cumming GA 32 29 75 1:07:52.1 10:57/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Guillermina Muller Roswell GA 68 34 65 1:02:18.3 10:03/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Seth Anderson Mauldin SC 5 34 16 47:44.7 7:42/M
2 Victor Miller Marietta GA 65 32 31 53:08.5 8:34/M
3 Gabriel Egas Elizabethtown KY 33 32 38 55:20.5 8:56/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Veronica Armendariz Berkley Lake GA 6 39 30 53:04.0 8:34/M
2 Nora Bramlett Flowery Branch GA 15 37 44 56:25.7 9:06/M
3 Patrice Myers Duluth GA 70 39 85 1:27:37.9 14:08/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Vince Shah Suwanee GA 82 39 6 42:21.7 6:50/M
2 Nathan Welch Jefferson GA 97 37 17 48:42.1 7:51/M
3 Marshall Higdon Lilburn GA 48 36 28 52:42.6 8:30/M
4 Zachary Watson Lilburn GA 95 38 29 52:59.8 8:33/M
5 Abdullah Burgeba Atlanta GA 16 35 60 1:00:40.9 9:47/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Zoe Huff Duluth GA 50 42 52 58:40.6 9:28/M
2 Carolyn Freeman Atlanta GA 36 43 64 1:01:20.7 9:54/M
3 Su Mayor Suwanee GA 62 41 76 1:09:46.5 11:15/M
4 Tien Lovelace Mobile AL 60 43 84 1:22:13.5 13:16/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jeremi Mullins Sandy Springs GA 69 40 5 41:48.5 6:45/M
2 Jay Kolodzinski Woodstock GA 56 42 7 42:33.6 6:52/M
3 David Tate Dahlonega GA 90 41 20 49:35.6 8:00/M
4 Jesse Mory Atlanta GA 67 40 24 50:43.3 8:11/M
5 Yer Vang Auburn GA 92 42 43 56:07.5 9:03/M
6 Eric Carr Woodstock GA 20 42 80 1:11:51.6 11:35/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kerrie Steiner Cumming GA 89 46 45 56:42.1 9:09/M
2 Pamels Sardo Lawrenceville GA 80 46 69 1:03:39.9 10:16/M
3 Khanh Nguyen Mobile AL 71 48 79 1:11:29.1 11:32/M
4 Kim Jape Dawsonville GA 54 49 82 1:17:10.8 12:27/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Bryan Joyner Cumming GA 55 45 9 45:31.1 7:21/M
2 Seemant Teotia Atlanta GA 91 45 13 46:42.3 7:32/M
3 Nathan Garrison Hoschton GA 39 46 15 47:10.6 7:37/M
4 Andres Prieto Flowery Branch GA 75 45 48 57:42.2 9:18/M
5 Chris Startt Marietta GA 88 49 49 58:03.0 9:22/M
6 John Camacho Alpharetta GA 18 48 53 59:08.1 9:32/M
7 James Young Alpharetta GA 102 47 54 59:10.3 9:33/M
8 Dwayne Lovelace Mobile AL 61 47 62 1:01:12.6 9:52/M
9 Lawrence House Kennesaw GA 49 49 81 1:12:26.1 11:41/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Debbi Dumphy Dawsonville GA 30 52 35 53:49.9 8:41/M
2 Sharon Roman Flowery Branch GA 79 51 37 55:09.1 8:54/M
3 Janice Artigues Auburn GA 8 53 59 1:00:40.7 9:47/M
4 Gladys Leonardo Suwanee GA 58 50 67 1:03:00.1 10:10/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Norman Wenger Alpharetta GA 98 54 11 45:53.2 7:24/M
2 Mark Dion Cumming GA 28 51 12 46:18.7 7:28/M
3 Richard McKenzie Suwanee GA 63 53 14 46:50.3 7:33/M
4 Chris Clarke Suwanee GA 23 52 18 49:07.8 7:55/M
5 Mark Corbett Gainesville GA 27 54 36 54:35.7 8:48/M
6 Rich Kress Duluth GA 57 50 39 55:24.2 8:56/M
7 Charles Allen Stockbridge GA 4 54 46 57:21.8 9:15/M
8 Chris Bell Peachtree Corners GA 13 50 47 57:37.0 9:18/M
9 Giovanni Leonardo Suwanee GA 59 52 50 58:27.9 9:26/M
10 Jeff Smither Cumming GA 86 54 51 58:30.2 9:26/M
11 Paul Artigues Auburn GA 7 51 61 1:00:43.7 9:48/M
12 Randall Baker Lawrenceville GA 9 53 63 1:01:13.3 9:52/M
13 Brian Gregg Woodstock GA 43 51 66 1:02:41.6 10:07/M
14 Manuel Castillo Suwanee GA 21 51 72 1:05:08.5 10:30/M
15 Ton Cao Atlanta GA 19 54 73 1:05:20.0 10:32/M
16 David Rewis Manor GA 78 52 78 1:10:42.1 11:24/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Maria Hybinette Suwanee GA 52 57 42 55:44.5 8:59/M
2 Marianne Valentine Dacula GA 2 58 86 1:30:13.2 14:33/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 John Gazzara Suwanee GA 41 56 10 45:42.9 7:22/M
2 Wayne Downey Flowery Branch GA 29 55 57 1:00:28.7 9:45/M
3 Marcello Schutzer Roswell GA 81 55 58 1:00:39.7 9:47/M
4 Matthew Connelly Atlanta GA 25 56 70 1:04:32.9 10:25/M
5 Stephen Wood Cumming GA 100 59 77 1:10:04.2 11:18/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Barry Allen Lawrenceville GA 3 61 22 50:34.6 8:09/M
2 Ken Hertz South Pittsburg TN 46 61 25 51:17.7 8:16/M
3 Roy Waddle Marietta GA 94 61 26 52:08.1 8:25/M
4 Phillip Webster Bethlehem GA 96 64 41 55:35.9 8:58/M
5 Thomas Hammond Atlanta GA 45 62 55 59:33.6 9:36/M
6 Charles Copeland Alpharetta GA 26 62 71 1:04:42.8 10:26/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Rob Hutchinson Sandy Springs GA 51 66 40 55:31.9 8:57/M
2 Brian Boham Marietta GA 14 67 68 1:03:12.1 10:12/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Vince Smith Atlanta GA 85 71 83 1:18:07.8 12:36/M